EDB9100: Quantitative Methods II
This site is designed to complement the content and materials set forth in the syllabus and textbook for this course. Please be aware that the material will continue to be update over the course of the semester.
OUTLINE FOR FALL 2020
Links to lecture slides, assignment details, and other resources will be added over time.
Changes to this schedule may be necessary based on class progression – any changes will be communicated to the class as appropriate.
Date | Topic | Supplementary Resources | Assignments |
---|---|---|---|
August Residency | |||
Aug. 28: Friday | Course overview Review | Refresher on basic statistical terms and concepts (Youtube) | |
Aug. 29: Saturday | Factor analysis Multiple regression | Interpreting SPSS output (Dr. Todd Grande, Youtube) Exploratory factor analysis (Stat Consulting) Basic overview of linear regression analysis (Brandon Foltz, M.Ed., Youtube) | |
September Residency | |||
Sept. 25: Friday | Causal steps Sobel test | Assignment 1 due | |
Sept. 26: Saturday | Bootstrapping Multiple mediators | ||
October Residency | |||
Oct. 23: Friday | Categorical moderators Continuous moderators | Assignment 2 due | |
Oct. 24: Saturday | Moderated-mediation Mediated-moderation | ||
November Residency | |||
Nov. 20: Friday | Reflective and formative constructs Partial least squares analysis | Assignment 3 due | |
Nov. 21: Saturday |